Male
Pos | Name | Surname | Laps | Total Time |
---|---|---|---|---|
1 | Andy | Green | 20 | 20:57:39 |
2 | Jantinus | Meints | 20 | 22:11:41 |
3 | Justin | Scholz | 20 | 22:47:46 |
4 | Hilton | Murray | 20 | 23:46:15 |
5 | Thomas Joseph | Reyneke | 20 | 23:56:49 |
6 | Stewart | Jones | 10 | 11:12:24 |
7 | Lumkile Allen | Makwange | 8 | 09:05:07 |
8 | Zandile | Mtandeki | 6 | 17:34:19 |
Female
Pos | Name | Surname | Laps | Total Time |
---|---|---|---|---|
1 | Sharon | Scholz | 20 | 22:47:45 |
2 | Nontuthuko | Mgabhi | 20 | 23:30:03 |
3 | Bernie | Johnson | 20 | 23:32:51 |
4 | Anita | Engelbrecht | 20 | 23:46:14 |
5 | Fundiswa | Sandi | 20 | 23:57:28 |
6 | Zanele | Jele | 14 | 20:56:08 |
7 | Michelle | Lobel | 12 | 15:05:46 |
8 | Heather | Richardson | 10 | 13:19:36 |
9 | Véronique | Orban | 10 | 21:59:55 |
10 | STEPHANIE | KRETZMANN | 8 | 09:02:42 |
11 | Trudy | Geldhof | 6 | 06:04:53 |
12 | Esme | Van Deventer | 4 | 20:22:19 |
4 Person Teams
Pos | Nr of Members | Team name | Laps | Total Time |
---|---|---|---|---|
1 | 4 | Double Entry…Bandits | 20 | 20:29:10 |
2 | 4 | Hotsteppers | 20 | 20:30:14 |
3 | 4 | Northlink | 20 | 20:58:20 |
4 | 4 | FASTasFIBRE | 20 | 21:21:10 |
5 | 4 | Madiba Pace Setters | 20 | 21:33:45 |
6 | 4 | Family Ayyoub | 20 | 21:46:45 |
7 | 4 | Team Regex | 20 | 21:47:03 |
8 | 4 | CFS Youth | 20 | 21:48:14 |
9 | 4 | Walking on Sunshine | 20 | 21:56:29 |
10 | 4 | Cape Buffalo Trotters | 20 | 22:02:07 |
11 | 4 | Legal Recoveris | 20 | 22:07:40 |
12 | 4 | Walkie Talkies | 20 | 22:10:57 |
13 | 4 | Twinkle Toes | 20 | 22:18:02 |
14 | 4 | Bench Warmers | 20 | 22:18:19 |
15 | 4 | Purple Plodders | 20 | 22:19:44 |
16 | 4 | Ex-Isled Walkers | 20 | 22:23:49 |
17 | 4 | DAPPER STAPPERS | 20 | 22:24:12 |
18 | 4 | JOU DING MOET PYN | 20 | 22:33:40 |
19 | 4 | Pacemakers | 20 | 22:33:49 |
20 | 4 | Corporate Punishment | 20 | 22:35:00 |
21 | 4 | Pretoria Pit Bulls | 20 | 22:48:40 |
22 | 4 | Y Not’s | 20 | 22:49:16 |
23 | 6 | Crazy Daisies | 20 | 22:49:31 |
24 | 4 | Golden Pride | 20 | 22:51:53 |
25 | 4 | The Warriors | 20 | 22:52:09 |
26 | 4 | Pitbulls | 20 | 22:59:50 |
27 | 4 | Striders | 20 | 23:01:01 |
28 | 4 | MASSE KINNES | 20 | 23:11:36 |
29 | 4 | Dreamworx | 20 | 23:12:01 |
30 | 4 | #Happy Feet | 20 | 23:16:46 |
31 | 4 | TBC | 20 | 23:22:52 |
32 | 4 | Team Sloth | 20 | 23:27:30 |
33 | 4 | Team Belgium | 20 | 23:27:31 |
34 | 4 | Going Paces – WTF (Where’s the Finish) | 20 | 23:29:39 |
35 | 4 | Incredible 4 | 20 | 23:32:19 |
36 | 4 | Central Community | 20 | 23:37:19 |
37 | 4 | H2-OW | 20 | 23:37:39 |
38 | 4 | #Footloose | 20 | 23:38:28 |
39 | 4 | GIRLS DOING IT | 20 | 23:39:59 |
40 | 4 | Black Panthers | 20 | 23:47:40 |
41 | 4 | fantastic 5 | 20 | 23:48:49 |
42 | 4 | MASINGITA | 20 | 23:56:02 |
43 | 4 | Pimp my Stride | 20 | 23:56:37 |
44 | 4 | Inland Ninjas | 20 | 23:57:05 |
45 | 4 | Abbyfield Determinators | 20 | 23:57:50 |
46 | 4 | Super Eagles | 20 | 24:00:12 |
47 | 4 | CFS Experience | 19 | 22:13:55 |
48 | 4 | Golden Warriors | 19 | 23:47:18 |
49 | 4 | #Jo Burgers | 18 | 18:58:54 |
50 | 4 | MP HUMBLE GIANTS | 18 | 22:55:58 |
51 | 4 | Limpopo Eagles | 16 | 22:20:50 |
52 | 4 | Lastminute.Com | 15 | 19:57:11 |
53 | 4 | St Johnnies | 14 | 17:59:33 |
54 | 4 | Hansolo | 9 | 17:36:30 |
2 Person Teams
Pos | Nr of Members | Team name | Laps | Total Time |
---|---|---|---|---|
1 | 2 | The Bees | 20 | 21:52:01 |
2 | 2 | TAWWE TEKKIE | 20 | 22:42:30 |
3 | 2 | AWTY (are we there yet?) | 20 | 22:44:32 |
4 | 2 | Standard Two | 20 | 22:49:58 |
5 | 2 | Double trouble | 20 | 23:13:56 |
6 | 2 | 2 To Tango | 20 | 23:46:58 |
7 | 2 | Kili Group | 12 | 13:29:41 |